Month | Title | Presenter(s) |
---|---|---|
2021-01 | ARRL | Jack Tiley AD7FO |
2020-12 | Smith Charts | Rick Nungester WA6NDR |
2020-11 | Understanding and Improving Your Station Audio: Can You Hear Me Now? | Del Morissette WA7AQH |
2020-10 | CTCSS, CDCSS and DTMF Signaling | Rick Nungester WA6NDR |
2020-09 | RC Aircraft | Rick Nungester WA6NDR and Jeff Banke NZ2S |
2020-08 | Station Notebooks | Mel Ming N7GCO |
2020-07 | Repeater Operation | Karl Shoemaker AK2O |
2020-06 | Antenna Analyzers | Jeff Banke NZ2S |
2020-05 | Emergency Comm Program of the LDS Church | Dave Carleton K7DSR |
2020-04 | AC Voltage Measurements | Rick Nungester WA6NDR |
2020-03 | AM, FM, Scopes and Spectrum Analyzers | Rick Nungester WA6NDR |
2020-02 | X | X |
2020-01 | DC & RF Connectors | Jack Tiley AD7FO |
2019-12 | X | X |
2019-11 | Amateur Radio Emergency Data Network (AREDN) | Del Morissette WA7AQH |
2019-10 | Club Directions | Jerry Bosch KG7RRG |
2019-09 | Solar Panels | Dave K7DSR & Dan NV2Z |
2019-08 | X | X |
2019-07 | X | X |
2019-06 | Personal and Family Emergency Planning | Mel Ming N7GCO |
2019-05 | Remote Station Operation | Rob Fisher WA7RF |
2019-04 | ||
2019-03 | Raspberry Pi | Randy Wilkinson W4LKS |
2019-02 | The Amazing MFJ 269 Antenna Analyzer | Jack Tiley AD7FO |
2019-01 | What Santa Brought You | Many |
2018-12 | X | X |
2018-11 | Club Directions | Dave Carleton K7DSR |
2018-10 | FM Transceiver Functions | Rick Nungester WA6NDR |
2018-09 | GPS Coordinates | Dan Croskrey NV2Z |
2018-08 | X | X |
2018-07 | X | X |
2018-06 | Field Day 101 | Del Morissette WA7AQH |
2018-05 | Anderson Powerpole Connectors | Dave Carleton K7DSR |
2018-04 | How and Why a Radio Actually Works | Dale Duree KE7VMN |
2018-03 | Ham Radio & the International Space Station | Jack Tiley AD7FO |
2018-02 | ||
2018-01 | Club Directions | Dave Carleton K7DSR |
2017-12 | X | X |
2017-11 | Winlink 2000 | Del Morissette WA7AQH |
2017-10 | Digital Electronics | Rick Nungester WA6NDR |
2017-09 | ||
2017-08 | X | X |
2017-07 | X | X |
2017-06 | Antenna Physics | Bob Zavrel W7SX |
2017-05 | Features of Our Digital Repeater | Randall Jones AE7RJ |
2017-04 | Cross-Band Operation | Aaron Noack AD7DD |
2017-03 | Radio Propagation & the 11-Year Solar Cycle | Randy Crews W7TJ |
2017-02 | PC Sound Cards & Amateur Radio | Mike Carey KD7GHZ |
2017-01 | What Radio to Buy and How | Rick Anhorn AA7AD |
2016-12 | X | X |
2016-11 | Show & Tell | Many (WA6NDR coordinator) |
2016-10 | Duplexers | John Barnett W7JRB |
2016-09 | RF Test Set Measurements | Rick Nungester WA6NDR |
2016-08 | X | X |
2016-07 | X | X |
2016-06 | Ham Radio Test Equipment | Jack Tiley AD7FO |
2016-05 | Portable VHF Stations | Mike Carey KD7GHZ |
2016-04 | Transmission Lines | Rick Anhorn AA7AD |
2016-03 | Yaesu System Fusion | Wes Gray KJ6OYT |
2016-02 | VHF/UHF Propagation | John Barnett W7JRB |
2016-01 | Solar Power | Harold Hepner AD7QJ |
2015-12 | X | X |
2015-11 | Frequency Coordination / Noise / Puyallup | KC7JC, AD7FO, KD7GHZ |
2015-10 | WIRES repeater | Steve KG5AO & Dan NV2Z |
2015-09 | Your Friend the Dipole & Other Antennas | Mike Carey KD7GHZ |
2015-08 | X | X |
2015-07 | X | X |
2015-06 | HF Communication and Propagation | Jack Tiley AD7FO |
2015-05 | Club Directions | Mike Carey KD7GHZ |
2015-04 | APRS | |
2015-03 | Summits On The Air | Mike Carey KD7GHZ |
2015-02 | The VHF Club Packet System | Harold Hepner AD7QJ |
2015-01 | Fldigi & JT65-HF | Mike Carey KD7GHZ |
2014-12 | X | X |
2014-11 | KBARA D-STAR & Gen 2 | Glen Ahlborn K1RR |
2014-10 | D-STAR | |
2014-09 | FM Satellites | Scott Harvey KA7FVV |
2014-08 | X | X |
2014-07 | X | X |
2014-06 | Anderson Powerpole Connectors | Jack Tiley AD7FO |
2014-05 | ||
2014-04 | Reflections on the Smith Chart | Rick Nungester WA6NDR |
2014-03 | ||
2014-02 | ||
2014-01 | HT Programming Clinic | Jack Tiley AD7FO |
2013-12 | X | X |
2013-11 | HF Antennas | Harold AD7QJ & Mike KD7GHZ |
2013-10 | ||
2013-09 | PL / DCS / DTMF Tones | Rick Nungester WA6NDR |
2013-08 | X | X |
2013-07 | X | X |
2013-06 | ||
2013-05 | ||
2013-04 | Satellite Orbits, Tracking and Use | Rick Nungester WA6NDR |
2013-03 | ||
2013-02 | ||
2013-01 | PC/Mac/iPhone/Droid Ham Software | WA6NDR, KD7GHZ, AA7LG, AE7RJ |
2012-12 | X | X |
2012-11 | ||
2012-10 | Hamnation | Damion Impett WA7DGI |
2012-09 | High Altitude Ballooning | KG5AO, KF7THD, AD7FO |
2012-08 | X | X |
2012-07 | X | X |
2012-06 | ||
2012-05 | ||
2012-04 | ||
2012-03 | ||
2012-02 | ||
2012-01 | Internet Control of Homebrew Projects | Rick Nungester WA6NDR |
"X" means no general meeting was held that month. Empty cells indicate unknown content.
Email additions or corrections to .
Last updated 6/22/20 by WA6NDR.